<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Now is the Time for Cities to Plan Their Retail Future</title>
	<atom:link href="http://www.retailattractions.com/blog/now-is-the-time-for-cities-to-plan-their-retail-future/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retailattractions.com/blog/now-is-the-time-for-cities-to-plan-their-retail-future</link>
	<description>Retail Attractions Blog Dedicated to Promoting Retail Development and Growth</description>
	<pubDate>Sun, 05 Feb 2012 08:33:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mandy Vavrinak</title>
		<link>http://www.retailattractions.com/blog/now-is-the-time-for-cities-to-plan-their-retail-future/comment-page-1#comment-7</link>
		<dc:creator>Mandy Vavrinak</dc:creator>
		<pubDate>Wed, 26 Aug 2009 07:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailattractions.com/blog/?p=34#comment-7</guid>
		<description>Steve, don't let the data be more than 6 months old for volatile indicators or more than a year old for more stable numbers. If you're growing quickly, update more frequently. It's a hard time right now, so close to the new census. Most data is based on extrapolations from the previous census. One thing we do for our clients (disclosure, here &gt;&gt; I often work with Retail Attractions clients on the data aspects of their needs, through Rickey) is get them on "human review" lists for demographic updates rather than depending on the algorithms. The faster you have been growing, the more of a margin for error there can be in extrapolated numbers.</description>
		<content:encoded><![CDATA[<p>Steve, don&#8217;t let the data be more than 6 months old for volatile indicators or more than a year old for more stable numbers. If you&#8217;re growing quickly, update more frequently. It&#8217;s a hard time right now, so close to the new census. Most data is based on extrapolations from the previous census. One thing we do for our clients (disclosure, here &gt;&gt; I often work with Retail Attractions clients on the data aspects of their needs, through Rickey) is get them on &#8220;human review&#8221; lists for demographic updates rather than depending on the algorithms. The faster you have been growing, the more of a margin for error there can be in extrapolated numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickey Hayes</title>
		<link>http://www.retailattractions.com/blog/now-is-the-time-for-cities-to-plan-their-retail-future/comment-page-1#comment-6</link>
		<dc:creator>Rickey Hayes</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailattractions.com/blog/?p=34#comment-6</guid>
		<description>Hey Steve,

You want to keep all your data absolutely as fresh and up to date as possible, as for your budget I believe that you reap what you sow in terms of investing into your retail future...the more you invest the better the return.</description>
		<content:encoded><![CDATA[<p>Hey Steve,</p>
<p>You want to keep all your data absolutely as fresh and up to date as possible, as for your budget I believe that you reap what you sow in terms of investing into your retail future&#8230;the more you invest the better the return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve, tx</title>
		<link>http://www.retailattractions.com/blog/now-is-the-time-for-cities-to-plan-their-retail-future/comment-page-1#comment-5</link>
		<dc:creator>steve, tx</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailattractions.com/blog/?p=34#comment-5</guid>
		<description>how often to you recommend new demographics?  And for overall budget, is there a formula for how much or a % of what we should start planning to use for our growth?

we are a small but growing town in tx...</description>
		<content:encoded><![CDATA[<p>how often to you recommend new demographics?  And for overall budget, is there a formula for how much or a % of what we should start planning to use for our growth?</p>
<p>we are a small but growing town in tx&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

